2023
Humboldt Bay 200K
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
836220 | 15081 | HURLEY, Ryan Michael | Humboldt Randonneurs / 905176 | 10:01 |
Unknown Kings 300
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
313313 | 15460 | ANDREW, Richard A | San Francisco Randonneurs / 905030 | 16:00 | |
313314 | 16326 | ATLA, Ujval Reddy | Randonneurs USA / 905095 | 15:56 | |
313315 | 16341 | BARNES, Jason M | Redwood Coast Mountain Bike Association / 905170 | 14:20 | |
313316 | 15052 | BICKFORD, Matthew | San Francisco Randonneurs / 905030 | 15:59 | |
313317 | 10340 | CHALFANT, Michael L | San Francisco Randonneurs / 905030 | 16:31 | |
313318 | 15461 | CHARLEBOIS, Lisa A | San Francisco Randonneurs / 905030 | 15:59 | |
313319 | 15081 | HURLEY, Ryan Michael | Humboldt Randonneurs / 905176 | 14:20 | |
313320 | 7247 | LARSEN, Eric O | Humboldt Randonneurs / 905176 | 15:55 | |
313321 | 1629 | LIU, Paul | San Francisco Randonneurs / 905030 | 16:20 | |
313322 | 16089 | ODONNELL, Mike P | Humboldt Randonneurs / 905176 | 16:13 | |
313323 | 13453 | SWARTZ, Noah | San Francisco Randonneurs / 905030 | 16:07 | |
313324 | 11843 | VACCARONI, Dorina Dv | San Francisco Randonneurs / 905030 | 14:20 |
Forks of Salmon 200
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
902227 | 15546 | BOJDA, Mateusz | San Francisco Randonneurs / 905030 | 11:50 | |
902228 | 7247 | LARSEN, Eric O | Humboldt Randonneurs / 905176 | 11:50 |
EP1K Coastal
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
21474 | 8037 | AGATEP, Scott | Davis Bike Club / 905014 | 71:20 | |
21475 | 14430 | BROGAN, Mark | San Francisco Randonneurs / 905030 | 63:15 | |
21476 | 13897 | CARDELL, Greg | Pacific Coast Highway Randonneurs / 905051 | 71:20 | |
21477 | 7241 | COLEMAN, Juliayn Clancy | Randonneurs USA / 905095 | 71:20 | |
21478 | 5605 | DIERKING, Clif | Severna Park Peloton / 920025 | 67:29 | |
21479 | 15677 | DOMAN, Wendell | San Francisco Randonneurs / 905030 | 68:35 | |
21480 | 13041 | DUNSCOMBE, Thomas L | San Francisco Randonneurs / 905030 | 68:35 | |
21481 | 14813 | FRETZ, Michael | San Francisco Randonneurs / 905030 | 63:25 | |
21482 | 15348 | HUNT, Adam | San Francisco Randonneurs / 905030 | 62:10 | |
21483 | 7247 | LARSEN, Eric O | Humboldt Randonneurs / 905176 | 65:42 | |
21484 | 12815 | MARTIN, Charlie A | San Francisco Randonneurs / 905030 | 61:39 | |
21485 | 15237 | NGUYEN, Huy Quang | San Francisco Randonneurs / 905030 | 67:29 | |
21486 | 10446 | PARSONS, Gary Allen | Davis Bike Club / 905014 | 71:20 | |
21487 | 1847 | STURGILL, Michael R | Bullshifters Bicycling Club / 903011 | 65:35 | |
21488 | 10325 | VU, Tom | San Francisco Randonneurs / 905030 | 67:29 | |
21489 | 13395 | WILLIAMS, Kevin J | Davis Bike Club / 905014 | 61:39 |
2022
Humboldt Bay 200K
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
676440 | 901 | KLUCK, Laurence A | Davis Bike Club / 905014 | 10:04 |
Unknown Coast 300
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
284821 | 15081 | HURLEY, Ryan Michael | Humboldt Randonneurs / 905176 | 17:57 | |
284822 | 901 | KLUCK, Laurence A | Davis Bike Club / 905014 | 16:38 | |
284823 | 7247 | LARSEN, Eric O | Humboldt Randonneurs / 905176 | 17:57 |
Forks of Salmon 400
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
179001 | 356 | BILLINGSLEY, Ken | Randonneurs USA / 937095 | 23:56 | |
179002 | 14430 | BROGAN, Mark | San Francisco Randonneurs / 905030 | 23:56 | |
179003 | 901 | KLUCK, Laurence A | Davis Bike Club / 905014 | 23:56 |
Nor-Cal 600
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
141173 | 7241 | COLEMAN, Juliayn Clancy | Randonneurs USA / 905095 | 39:10 | |
141174 | 3301 | GOURSOLLE, Kitty | San Francisco Randonneurs / 905030 | 39:45 | |
141175 | 15081 | HURLEY, Ryan Michael | Humboldt Randonneurs / 905176 | 37:20 | |
141176 | 901 | KLUCK, Laurence A | Davis Bike Club / 905014 | 37:10 | |
141177 | 1843 | MASON, Tim | San Francisco Randonneurs / 905030 | 38:25 | |
141178 | 12793 | MONTANARI, Mirko | San Francisco Randonneurs / 905030 | 37:20 | |
141179 | 10494 | MYERS, Sandra G | Davis Bike Club / 905014 | 38:05 | |
141180 | 10446 | PARSONS, Gary Allen | Davis Bike Club / 905014 | 39:22 | |
141181 | 13395 | WILLIAMS, Kevin J | Davis Bike Club / 905014 | 34:36 |
2019
Gamblers 1000
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
15903 | 7647 | BECKER, Cheryl L | San Francisco Randonneurs / 905030 | 65:37 | |
15904 | 9239 | BERINGHELE, Dan | San Francisco Randonneurs / 905030 | 71:57 | |
15905 | 10340 | CHALFANT, Michael L | San Francisco Randonneurs / 905030 | 65:37 | |
15906 | 7241 | COLEMAN, Juliayn Clancy | Randonneurs USA / 905095 | 71:57 | |
15907 | 11675 | DAS, Sourav | San Francisco Randonneurs / 905030 | 66:30 | |
15908 | 11797 | GALICIA, Sergio | San Francisco Randonneurs / 905030 | 71:57 | |
15909 | 13062 | GOODISON, Bob | Randonneurs USA / 900095 | 60:43 | |
15910 | 11457 | KERNS, Debra M | Seattle International Randonneurs / 947018 | 71:57 | |
15911 | 11685 | KOSS, Brian | San Francisco Randonneurs / 905030 | 65:37 | |
15912 | 7247 | LARSEN, Eric O | Humboldt Randonneurs / 905176 | 71:57 | |
15913 | 9229 | MARSHALL, Eric | San Francisco Randonneurs / 905030 | 66:30 | |
15914 | 12815 | MARTIN, Charlie A | San Francisco Randonneurs / 905030 | 61:52 | |
15915 | 5290 | PEARCH, John | Seattle International Randonneurs / 947018 | 66:44 | |
15916 | 8978 | ROSS, Roy M | San Francisco Randonneurs / 905030 | 65:37 | |
15917 | 4947 | ROY, Matt | New England Randonneurs / 921005 | 59:36 | |
15918 | 4917 | SHOPLAND, Ian | Seattle International Randonneurs / 947018 | 65:00 | |
15919 | 6203 | SPARKS, Gary | British Columbia Randonneurs / 011601 | 71:57 | |
15920 | 1847 | STURGILL, Michael R | Bullshifters Bicycling Club / 903011 | 59:36 | |
15921 | 7383 | UZ, Metin | San Francisco Randonneurs / 905030 | 65:37 | |
15922 | 11230 | WILCOX, David M | San Francisco Randonneurs / 905030 | 59:36 | |
15923 | 10717 | WISTROM, Froste | San Francisco Randonneurs / 905030 | 59:36 | |
15924 | 6078 | ZAVESTOSKI, Stephen | San Francisco Randonneurs / 905030 | 61:52 |
Humboldt Bay 200K
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
707914 | 12156 | ABLER, Nicholas W | Randonneurs USA / 905095 | 12:45 | |
707915 | 10772 | BECKER, James A | Humboldt Randonneurs / 905176 | 11:28 | |
707916 | 10774 | GRIFFIN, Mark | Randonneurs USA / 905095 | 11:30 | |
707917 | 10773 | LAY, Walter Grant | Redwood Coast Mountain Bike Association / 905170 | 11:30 | |
707918 | 8514 | MCKENZIE, Paul | Santa Rosa Cycling Club / 905048 | 11:26 | |
707919 | 7473 | SCHROER, Sarah | Humboldt Randonneurs / 905176 | 11:26 |
Nor-Cal 600
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
125304 | 6686 | BREINHOLT, John | Pacific Coast Highway Randonneurs / 905051 | 38:55 | |
125305 | 9001 | FISHER, Bob | Seattle International Randonneurs / 947018 | 37:58 | |
125306 | 9021 | KUWABARA, Yu | San Francisco Randonneurs / 905030 | 34:44 | |
125307 | 12815 | MARTIN, Charlie A | San Francisco Randonneurs / 905030 | 33:16 | |
125308 | 3971 | NORRIS, Eric | San Francisco Randonneurs / 905030 | 39:37 | |
125309 | 11109 | PANNELL, Dan | San Francisco Randonneurs / 905030 | 34:44 |
2018
Humboldt Bay 200K
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
220260 | 12156 | ABLER, Nicholas W | Randonneurs USA / 905095 | 18:38 | |
220261 | 5941 | ACHILLI, Andrea | El Grupo / 903005 | 13:41 | |
220262 | 696 | ASTRUE, Elaine | Humboldt Randonneurs / 905176 | 18:23 | |
220263 | 9239 | BERINGHELE, Dan | San Francisco Randonneurs / 905030 | 17:28 | |
220264 | 7241 | COLEMAN, Juliayn Clancy | Randonneurs USA / 905095 | 17:28 | |
220265 | 10937 | COOLS, Therese M | San Francisco Randonneurs / 905030 | 16:24 | |
220266 | 9205 | FEINBERG, Brian K | San Francisco Randonneurs / 905030 | 18:45 | |
220267 | 6103 | MCCUMBER, Kaley F | San Francisco Randonneurs / 905030 | 18:45 | |
220268 | 5120 | MERRITT, Greg | San Francisco Randonneurs / 905030 | 16:24 | |
1 nonmember(s) also finished this event |
Unknown Coast
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
220260 | 12156 | ABLER, Nicholas W | Randonneurs USA / 905095 | 18:38 | |
220261 | 5941 | ACHILLI, Andrea | El Grupo / 903005 | 13:41 | |
220262 | 696 | ASTRUE, Elaine | Humboldt Randonneurs / 905176 | 18:23 | |
220263 | 9239 | BERINGHELE, Dan | San Francisco Randonneurs / 905030 | 17:28 | |
220264 | 7241 | COLEMAN, Juliayn Clancy | Randonneurs USA / 905095 | 17:28 | |
220265 | 10937 | COOLS, Therese M | San Francisco Randonneurs / 905030 | 16:24 | |
220266 | 9205 | FEINBERG, Brian K | San Francisco Randonneurs / 905030 | 18:45 | |
220267 | 6103 | MCCUMBER, Kaley F | San Francisco Randonneurs / 905030 | 18:45 | |
220268 | 5120 | MERRITT, Greg | San Francisco Randonneurs / 905030 | 16:24 | |
1 nonmember(s) also finished this event |
2017
2017 Bear River Ridge 200
Cert#RUSA#NameClub / ACP CodeTimeMedalRUSA-B124875941ACHILLI, AndreaEl Grupo / 90300508:39 4 nonmember(s) also finished this event |
---|
2017 Unknown Coast 300
Cert# | RUSA# | Name | Club / ACP Code | Time | Medal |
---|---|---|---|---|---|
RUSA-B12502 | 5941 | ACHILLI, Andrea | El Grupo / 903005 | 14:52 | |
RUSA-B12503 | 7102 | OEI, Brian | San Francisco Randonneurs / 905030 | 19:51 | |
RUSA-B12504 | 7103 | PHAM, Irving | San Francisco Randonneurs / 905030 | 19:51 | |
RUSA-B12505 | 4679 | EHLERT, Gabe | Seattle International Randonneurs / 947018 | 19:51 | |
RUSA-B12506 | 9239 | BERINGHELE, Dan | San Francisco Randonneurs / 905030 | 17:49 | |
RUSA-B12507 | 5120 | MERRITT, Greg | San Francisco Randonneurs / 905030 | 17:49 |